DLP Laser Educational Projector 4000 Lumens Projector Long Life 20000h
DLP Laser Ultra Short Throw 4000 Lumens Projector For Educational School Long Life 20000h CLW300
Immediate turn on/off
Fast use without waiting, immediate turn on/off, no need for cooling and heating time;
Unforeseen power cut protection, it doesn't produce any damage, effective protection of student's safety;
Closed dust-proof air-cooling
Closed ray module design, with excellent dust proof effect, effectively guarantee the life of the laser light source;
Straight-through ventilation and sealed ray design, super high stability laser light source, effective solution to the problem of classroom's dust;
Ultra short throw projection, big projection surface, multiple 3D modes
Ricoh® internal reflective ultra-short focus lens, breaks distance limitations, with a short distance can project on a 80-inch surface;
Multiple 3D modes, support s 3D stereoscopic projection, Blu-ray 3D video playback, and 3D classroom;
HD Brightness Color
Up to 20,000 hours Laser light source life, three times the one of a common mercury lamp;
It has high brightness, excellent quality, long life, low cost, large size and other characteristics
| Projection System | DLP | 
| Native Resolution | 0.65" S450 DC2, 1280x800 | 
| Brightness (ANSI Lumens ) | 4000 | 
| Contrast Ratio (Full on/off) | 12000:1 | 
| Display Color | 30 Bits (1,037,000,000 colors) | 
| Aspect Ratio | Native 16:10 | 
| Throw Ratio | 0.24:1(80"@43.1cm) | 
| Image Size (Diagonal) | 80" ~150" | 
| Zoom Ratio | fixed | 
| Light Source Type | LD module | 
| Life (Normal/Economic) | 20000Hrs | 
| Keystone Adjustment | 2D, Vertical & Horizontal ± 30 degrees Auto Vertical | 
| Lens Shift | No | 
| Projection Offset | 137.5%+/-5% | 
| Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) | 
| HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p | 
| Video Compatibility | NTSC, PAL, SECAM, SDTV (480i/576i), EDTV (480p/576p, HDTV (720p, 1080i/p 60Hz) | 
| Horizontal Frequency | 15K~102KHz | 
| Vertical Scan Rate | 23~120Hz | 
| Focus Range | 80"~150" | 
| Color Wheel Segment | RYGB | 
| Color Wheel Speed | 2X | 
| Color Gamut | TBD (Refer to "Picture Mode") | 
| ANSI Uniformity (Min.) | -50% | 
| JBMA Uniformity (Min) | 70% | 
| Defocus | 2 | 
| Flare | 3 | 
| Focus unbalance | No define | 
| TV Distortion | <0.5% | 
| Interfaces | |
| Computer in (D-sub 15pin) | x1 | 
| Monitor out (D-sub 15pin) | x1 | 
| HDMI | x2 | 
| DVI-D | No | 
| Composite Video in (RCA) | x 1 | 
| S-Video in (Mini DIN 4pin) | x 1 | 
| Component Video in (RCAX3) | No | 
| Audio in (Mini Jack) | x 1 | 
| Audio L/R in (RCAx2) | No | 
| Audio out (OPTICAL) | No | 
| Audio out (Mini Jack) | x 1 | 
| Microphone in (Mini Jack) | No | 
| Speaker | 10W x 1 | 
| LAN (RJ45) | No | 
| RS232 (DB-9pin) | x 1 | 
| USB (Type A) | No | 
| USB (Type B) | No | 
| USB (Type Mini B) | No | 
| 3D Vesa | No | 
| DC 12V Trigger (3.5mm Jack) | No | 
| Wired Remote (Mini Jack) | No | 
| IR | x 1 (Front, facing user) | 
| Imteractive module | No | 
| Supplementary Info. | |
| Dimensions (WxHxD) | 508.7 x 390.0x 144.5 mm | 
| Weight | 10.6Kgw | 
| Power Supply | AC 100 to 240 V, 50/60 Hz | 
| Typical Power Consumption | ~ 380W | 
| Stand-by Power Consumption | < 0.5W | 
| Network work standby | N/A | 
| Acoustic Noise (Typ./Eco.) | TBD (30/ 28 dBA) | 
| Operating Temperature | 0~35℃ | 
| ID color | White | 
| Accessories | |
| Carton | Yes | 
| Carry Bag | No | 
| Remote Control w/ Battery | x 1 | 
| Power Cord (by region) | x 1 (1.8M) | 
| User Manual CD | x 1 (only Chines simplified) | 
| Quick Start Guide | x 1 (only Chines simplified) | 
| Warranty Card (by region) | x 1 | 
| VGA(D-sub 15pin) Cable | No | 
| Wall mount | No | 
| Dust filter | No | 
| Lens cover | No | 
| HDMI cable (1.8m) | x 1 | 



You may also like
Take it to your cart
 
                                 
                 
                 
                 
                 
                 
             
             
             
             
             
         
         
         
        
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.