3LCD Short Focus Fisheye Lens Church Video Projectors 4500 Lumens
3LCD Short Focus Fisheye Lens For Teaching And Educational Projector 4500 Lumens EL-331WTE
- Philips excellent lamp, 4500 ANSI Lumens
- Ultra-Short Throw projector, used in School&Conference popularly
- Support 1080P and 3D Video
- Rich interfaces: VGA, Audio, RCA, S-Video, HDMII, USB, RJ45, LAN
- Built-in Speaker
- Built-in Powerful fans to promote cooling function: Operating Temp is between 0℃ and 40℃, Store Temp is between -20℃ and 60℃.
- Support Screen Mirroring & Keystone Correction
| Key parts | ||
| Panel | LCX173A-(B11 SML) | |
| PJ Lens | F1.8_ST | |
| Lamp | Philips:218W | |
| PW IC | Topaz:PWC878 | |
| Sony IC | CXD3551+CXA3828 | |
| Brightness | ||
|
| Brightness (Marketing) | 4500 |
|
| Brightness (Typ) | 3700 |
| Optical Data | ||
| Panel | Display Panel | 3x0.59” |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WXGA (1280 x 800) | |
| Lamp | Lamp Consumption(W) | Philips:218W |
| Lamp Lifetime(H) | 4000H(Normal) /10000H(ECO) | |
| Projection | Zoom/Focus | Manual |
| Throw Ratio | 80"@0.79m;0.46 : 1 | |
| F | F=1.8 | |
| f | f=6.08mm | |
| Zoom Ratio | N/A | |
| Screen size | 0.484~1.004m(50"~100") | |
| Lens Shift V | N/A | |
| Lens Shift H | N/A | |
| CR | Contrast Ratio(Min) | 12000:1(with IRIS&ECO mode) |
| Noise | Noise(dB)@1m | ECO: MAX 34.9dB; |
| Uniformity | Uniformity(Actual Min) | 80% |
| AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
| Terminal(I/O port) | ||
| Input | VGA | *2 |
| Audio in | *1 | |
| YCbCr/Comopnent | *1(share with VGA in 1) | |
| Video | *1 | |
| Audio in(L/R) | *2 | |
| S-Video | *1(share with VGA in1) | |
| HDMI | *2(One is Compatible with MHL) | |
| USB- A | *1 | |
| USB- B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1(Share with VGA IN 2) |
| Audio out | *1 | |
| Other Interface | N/A | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1(for up-grade) | |
| Other Interface | N/A | |
| General Spec | ||
| Audio | Speaker | 1*10W |
| Power | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption | 270W | |
| ECO Standby Mode | <0.5W | |
| Network standby | <3W | |
| Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
| Store Temp. | -20℃~~60℃ | |
| Oparating Humidity | 20%~85% | |
| Storage Humidity | 10%~85% | |
| Mechanical Design | Security bar | Yes |
| Password protections | Yes | |
| Control Panel Lock | Yes | |
| Kenginston Lock | Yes | |
| Ventilation (In/Ex) | Side/Side | |
| Lamp access | Top | |
| Filter access | Side | |
| Dust filter | ESD filter(静电) | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±15°(auto+manual) |
| OSD | Languages | 26 languages |
| LAN Control | LAN Control-RoomView | Yes |
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ link | Yes | |
| Scanning | H-Synch Range | 15~100KHz |
| V-Synch Range | 48~85Hz | |
| Display | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
| Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, | |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC, |
| Audio muting(Muting) | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic,Standard,Cinema, | |
| Lamp mode | NORMAL,ECO | |
| Filter Cleaning Cycle | 100/200/300 hours | |
| Cooling time | 0S,60s,90s | |
| Closed caption | Yes | |
| High altitude | Yes(1400~2700m) | |
| Signal Power On | Yes | |
| Turn on countdown | Customized-(0S, 10S, 30S..) | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~16 | |
| Others |
| |
| Dimension&Weight | ||
|
| MAX Dimensions | 347*341*141 |
|
| Net. Weight (KG) | 4 |
|
| Packaging Box Dimensions | 463*458*211 |
|
| Gross. Weight (KG) | 5.5 |
| Accessory | ||
|
| Manual Languages | Chinese, English,Korean |
|
| Standard Accessaries | Power cord, VGA cable,Remote control& |
| Regulation List | ||
| China | Safety and EMC | CCC |
| 节能环保 | CECP | |
| USA/Canada | Safety | cTUVUS |
| CB | ||
| EMI | FCC | |
| E.U | EMC | CE |



Tu pourrais aussi aimer
Emportez-le dans votre panier

Ajoutez votre avis
Votre adresse email ne sera pas publiée. Les champs requis sont indiqués *
Veuillez connectez-vous pour rédiger un avis !
On dirait qu'il n'y a pas encore d'avis.